District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information | Contact Us |
| Services | Services |
| General | Board Members |
| Board Contact Information | Board Members |
| Compensation Reports for all Board Members | Board Compensation |
| Meetings | Board Meetings |
| Disclosure of any Act or Law Governing Requests | FOIA |
| Guidelines for Submitting Public Records Requests | Clackamas River Water Public Records Request Form |
| Current Fiscal Year Budget | Budget Documents |
| Past Three Year's Budget | Budget Documents |
| Most recent audit | Annual Financial Reports |
| Past three year's audits | Annual Financial Reports |
| Tax rates | Water Rates and Charges |
| Fees & Revenue | Water Rates and Charges |
